Flight Price Report (October 2026): 48 Routes
Lowest and median one-way fares on 48 routes from our own fare checks (22 August 2026 – 22 October 2026): domestic and international, with links to each fare calendar.
Kolay Seyahat checks the lowest one-way fare on popular routes every day. This report summarises what those checks saw for flight dates between 22 August 2026 – 22 October 2026: 48 routes (17 domestic, 31 international) and 2,897 route-days in total. Every number on this page comes from that data.
How to read the tables
- Lowest / median: the lowest and the median of the daily lowest fares (1 adult, economy, taxes included) across all observed flight dates.
- Highest ÷ lowest: how many times more the most expensive day cost than the cheapest day on the same route.
- Cheapest was non-stop: the share of days on which the cheapest option was a non-stop flight.
- Only routes with at least 28 observed flight dates are included. The value for each date is the last fare our checks saw for it, so dates close to departure can look expensive.
Key findings
- The date matters more than the route’s “usual” price. On the median route, the most expensive day cost 2.6 times the cheapest on domestic routes and 5.3 times on international routes.
- Widest spreads:Antalya–Moscow (12.0×), Ankara–London (11.0×), Antalya–Berlin (9.8×). On these routes, flexible dates pay off most.
- Most stable fares:Istanbul–Adana (1.6×), Istanbul–Phuket (1.7×), Istanbul–Ankara (1.8×).
- Non-stop is often the cheapest at home, less so abroad: on the median domestic route the cheapest option was non-stop on 95% of days; on the median international route, on 24% of days.
Domestic routes
Sorted by median fare, cheapest first.
| Route | Lowest | Median | Highest ÷ lowest | Cheapest was non-stop |
|---|---|---|---|---|
| Ankara–Dalaman | TRY 1,423 | TRY 1,962 | 3.6× | %80 |
| Ankara–Izmir | TRY 1,423 | TRY 2,107 | 3.3× | %87 |
| Istanbul–Izmir | TRY 1,423 | TRY 2,110 | 3.3× | %100 |
| Istanbul–Dalaman | TRY 2,120 | TRY 2,485 | 3.3× | %100 |
| Istanbul–Bodrum | TRY 2,038 | TRY 2,612 | 2.3× | %100 |
| Istanbul–Antalya | TRY 1,912 | TRY 2,850 | 3.7× | %100 |
| Istanbul–Trabzon | TRY 2,119 | TRY 3,160 | 2.4× | %95 |
| Istanbul–Ankara | TRY 2,387 | TRY 3,213 | 1.8× | %95 |
| Istanbul–Adana | TRY 3,038 | TRY 3,388 | 1.6× | %79 |
| Istanbul–Kayseri | TRY 2,388 | TRY 3,525 | 2.5× | %93 |
| Istanbul–Gaziantep | TRY 2,738 | TRY 3,526 | 2.6× | %100 |
| Izmir–Kayseri | TRY 1,825 | TRY 3,764 | 3.9× | %70 |
| Istanbul–Erzurum | TRY 2,737 | TRY 3,890 | 2.7× | %100 |
| Izmir–Antalya | TRY 1,840 | TRY 3,953 | 2.9× | %59 |
| Ankara–Kars | TRY 3,331 | TRY 4,495 | 2.1× | %44 |
| Istanbul–Kars | TRY 3,038 | TRY 5,231 | 2.4× | %100 |
| Istanbul–Diyarbakir | TRY 3,038 | TRY 5,854 | 2.4× | %100 |
International routes
Sorted by median fare, cheapest first.
| Route | Lowest | Median | Highest ÷ lowest | Cheapest was non-stop |
|---|---|---|---|---|
| Antalya–Berlin | TRY 2,396 | TRY 5,995 | 9.8× | %74 |
| Istanbul–Sarajevo | TRY 5,797 | TRY 8,355 | 4.8× | %93 |
| Istanbul–Batumi | TRY 5,462 | TRY 8,563 | 5.7× | %98 |
| Istanbul–Vienna | TRY 5,834 | TRY 9,539 | 5.8× | %79 |
| Istanbul–Baku | TRY 7,517 | TRY 10,677 | 2.7× | %97 |
| Istanbul–Tbilisi | TRY 6,357 | TRY 10,916 | 3.4× | %59 |
| Ankara–Munich | TRY 4,472 | TRY 11,148 | 6.8× | %3 |
| Istanbul–Tirana | TRY 5,173 | TRY 11,159 | 5.5× | %66 |
| Istanbul–Amsterdam | TRY 6,145 | TRY 11,870 | 5.9× | %36 |
| Istanbul–Madrid | TRY 7,798 | TRY 12,183 | 4.6× | %5 |
| Istanbul–Berlin | TRY 5,606 | TRY 12,638 | 7.5× | %33 |
| Istanbul–Doha | TRY 12,234 | TRY 12,753 | 2.3× | %5 |
| Istanbul–Paris | TRY 7,720 | TRY 12,860 | 5.3× | %8 |
| Istanbul–Dubai | TRY 11,260 | TRY 13,406 | 2.4× | %74 |
| Izmir–Frankfurt | TRY 6,816 | TRY 13,431 | 4.7× | %46 |
| Istanbul–Rome | TRY 6,458 | TRY 14,127 | 7.5× | %3 |
| Antalya–Moscow | TRY 3,496 | TRY 14,675 | 12.0× | %95 |
| Istanbul–Milan | TRY 7,081 | TRY 14,803 | 6.9× | %7 |
| Istanbul–Belgrade | TRY 6,618 | TRY 15,610 | 4.7× | %46 |
| Istanbul–London | TRY 7,459 | TRY 16,826 | 6.8× | %39 |
| Istanbul–Barcelona | TRY 8,589 | TRY 17,387 | 6.3× | %28 |
| Istanbul–Bangkok | TRY 14,975 | TRY 17,983 | 2.0× | %23 |
| Izmir–Belgrade | TRY 5,555 | TRY 17,992 | 7.4× | %24 |
| Istanbul–Maldives | TRY 17,972 | TRY 21,224 | 1.9× | %0 |
| Izmir–London | TRY 9,467 | TRY 22,323 | 6.5× | %0 |
| Istanbul–Kuala Lumpur | TRY 18,316 | TRY 22,365 | 1.9× | %7 |
| Istanbul–Phuket | TRY 21,326 | TRY 23,074 | 1.7× | %10 |
| Ankara–London | TRY 10,248 | TRY 32,232 | 11.0× | %0 |
| Istanbul–Bali | TRY 26,986 | TRY 34,576 | 2.1× | %0 |
| Istanbul–Seychelles | TRY 25,522 | TRY 34,831 | 2.3× | %6 |
| Istanbul–New York | TRY 30,328 | TRY 36,278 | 2.8× | %16 |
Limits
The data covers about two months of flight dates and popular routes only; holidays and peak seasons can look different. Fares change constantly, so the fare when you book may differ. For current fares, open the route’s fare calendar from the tables above or search flights. For timing tips, see which day is cheapest to fly.